Oppo R15x Price USA
Features:
Additional information:
Price List.
USA Price | $360 |
UK Price | £ |
PAK Price | Rs. |
IND Price | Rs. |
China Price | ¥ |
Basic Information about smartphone:
Model No | Oppo R15x |
Weight | 175 g |
Colors | Nebula and Ice Silver |
Display Size | 6.4 Inches |
Type of SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | CDMA / HSPA / LTE |
Android Version | Android 8.1 (Oreo) |
Processor | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 |
Chipset | Snapdragon 430 |
RAM | 6GB |
Storage | 128GB |
Card Slot | microSD, up to 32GB |
Resolation | 1080 x 2244 pixels, 18.7:9 ratio resolution |
Protection | Corning Gorilla Glass 6-1ms pixel response time |
CAMERA – Primary | Dual 16MP + 2MP |
Video Resolution | 1080p@30fps2160p@30fps, 1080p@30/60/120fps |
Secondary/Front Camera | 25 MP |
Battery Capacity | Non-removable Li-Ion 3500 mAh |
Fast Charging | Yes |
Wireless Charger | No |
NETWORK | GSM / CDMA / HSPA / EVDO / LTE |
BlueTooth | Yes |
USB | 3.1, Type-C 1.0 reversible connector |
NFC | |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
FM Radio | Yes |